DescribeDiskMonitorData
Description
the call DescribeDiskMonitorData queries the usage information of a cloud disk within the specified time.
Request Method
POST
Request Path
/apsara/route/Ecs/DescribeDiskMonitorData
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| EndTime | BODY | string | Yes | 2014-07-23T12:09:00Z | the end time of the data. According to the ISO8601 standard and using UTC +0 time, the format is yyyy-MM-ddTHH:mm:ssZ. If the second (ss) is not 00, it is automatically taken as the start of the next minute. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| StartTime | BODY | string | Yes | 2014-07-23T12:07:00Z | the start time of the data. According to the ISO8601 standard and using UTC +0 time, the format is yyyy-MM-ddTHH:mm:ssZ. If the second (ss) is not 00, it is automatically taken as the start of the next minute. |
| Period | BODY | integer | No | 60 | The accuracy of the data, in seconds. Value range: 60 600 3600 default value: 60. |
| version | BODY | string | No | 2016-01-01 | version of api |
| DiskId | BODY | string | Yes | d-bp1bq5g3dxxo1x4o**** | cloud disk ID. |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| RequestID | string | 1E3D5A1E0-67CA-43DA-24BC-EAF2D5A1E4DC | Request id |
Example
Successful Response example
{
"RequestID":"1E3D5A1E0-67CA-43DA-24BC-EAF2D5A1E4DC"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}